- All
- mEq to mg Calculator
mEq to mg Calculator
Convert between milliequivalents (mEq) and milligrams (mg) for ions
mEq to mg Calculator
Convert between milliequivalents (mEq) and milligrams (mg) for ions
How to Calculate mEq to mg Conversion
The mEq to mg Calculator is an essential tool for healthcare professionals, pharmacists, and chemists who need to convert between milliequivalents (mEq) and milligrams (mg) for various ions. This online mEq to mg converter provides instant and accurate conversions for all common medical and laboratory ions.
Contents
Understanding mEq to mg Conversion
The mEq to mg Calculator helps you understand and convert between two important units in clinical chemistry:
Milliequivalent (mEq): A unit that accounts for an ion's electrical charge and its ability to react or combine with other ions. The mEq to mg Calculator uses this for precise ionic calculations.
Milligram (mg): A measure of mass that represents the actual weight of the ion. Our mEq to mg conversion tool handles this conversion automatically.
mEq to mg Conversion Formula
The mEq to mg Calculator uses these precise formulas for bidirectional conversion:
From mEq to mg:
From mg to mEq:
Where:
- = Atomic or molecular weight in g/mol
- = Absolute value of the ion's charge
Using the mEq to mg Calculator: Step-by-Step Guide
- Select your desired ion from the mEq to mg Calculator's comprehensive database
- Choose your conversion direction (mEq to mg or mg to mEq)
- Enter your value in the calculator
- Get instant conversion results
- View the ion's properties for verification
Ions Supported by the mEq to mg Calculator
Our mEq to mg conversion tool includes a comprehensive database of ions commonly used in medical and laboratory settings. Each ion's atomic weight and valence are carefully verified for accurate mEq to mg calculations:
Ion | Name | Weight (g/mol) | Valence |
---|---|---|---|
Monovalent Cations (+1) | |||
Na⁺ | Sodium | 22.99 | +1 |
K⁺ | Potassium | 39.10 | +1 |
Li⁺ | Lithium | 6.94 | +1 |
NH₄⁺ | Ammonium | 18.04 | +1 |
H⁺ | Hydrogen | 1.008 | +1 |
Ag⁺ | Silver | 107.87 | +1 |
Cu⁺ | Copper(I) | 63.55 | +1 |
Cs⁺ | Cesium | 132.91 | +1 |
Rb⁺ | Rubidium | 85.47 | +1 |
Divalent Cations (+2) | |||
Ca²⁺ | Calcium | 40.08 | +2 |
Mg²⁺ | Magnesium | 24.31 | +2 |
Zn²⁺ | Zinc | 65.38 | +2 |
Cu²⁺ | Copper(II) | 63.55 | +2 |
Fe²⁺ | Iron(II) | 55.85 | +2 |
Mn²⁺ | Manganese(II) | 54.94 | +2 |
Ba²⁺ | Barium | 137.33 | +2 |
Sr²⁺ | Strontium | 87.62 | +2 |
Pb²⁺ | Lead(II) | 207.2 | +2 |
Hg²⁺ | Mercury(II) | 200.59 | +2 |
Co²⁺ | Cobalt(II) | 58.93 | +2 |
Ni²⁺ | Nickel(II) | 58.69 | +2 |
Trivalent Cations (+3) | |||
Al³⁺ | Aluminum | 26.98 | +3 |
Fe³⁺ | Iron(III) | 55.85 | +3 |
Cr³⁺ | Chromium(III) | 52.00 | +3 |
La³⁺ | Lanthanum | 138.91 | +3 |
Bi³⁺ | Bismuth(III) | 208.98 | +3 |
Monovalent Anions (-1) | |||
Cl⁻ | Chloride | 35.45 | -1 |
I⁻ | Iodide | 126.90 | -1 |
Br⁻ | Bromide | 79.90 | -1 |
F⁻ | Fluoride | 19.00 | -1 |
OH⁻ | Hydroxide | 17.01 | -1 |
HCO₃⁻ | Bicarbonate | 61.02 | -1 |
NO₃⁻ | Nitrate | 62.00 | -1 |
CH₃COO⁻ | Acetate | 59.04 | -1 |
CN⁻ | Cyanide | 26.02 | -1 |
ClO₄⁻ | Perchlorate | 99.45 | -1 |
ClO⁻ | Hypochlorite | 51.45 | -1 |
ClO₃⁻ | Chlorate | 83.45 | -1 |
NO₂⁻ | Nitrite | 46.01 | -1 |
HCOO⁻ | Formate | 45.02 | -1 |
Divalent Anions (-2) | |||
SO₄²⁻ | Sulfate | 96.06 | -2 |
CO₃²⁻ | Carbonate | 60.01 | -2 |
O²⁻ | Oxide | 16.00 | -2 |
S²⁻ | Sulfide | 32.07 | -2 |
CrO₄²⁻ | Chromate | 116.00 | -2 |
Cr₂O₇²⁻ | Dichromate | 216.00 | -2 |
S₂O₃²⁻ | Thiosulfate | 112.13 | -2 |
C₂O₄²⁻ | Oxalate | 88.02 | -2 |
SO₃²⁻ | Sulfite | 80.06 | -2 |
Trivalent Anions (-3) | |||
PO₄³⁻ | Phosphate | 94.97 | -3 |
AsO₄³⁻ | Arsenate | 138.92 | -3 |
C₆H₅O₇³⁻ | Citrate | 189.10 | -3 |
Tetravalent Anions (-4) | |||
Fe(CN)₆⁴⁻ | Ferrocyanide | 211.95 | -4 |
SiO₄⁴⁻ | Silicate | 92.11 | -4 |
Applications of mEq to mg Conversion
Medical Applications
- Electrolyte replacement therapy
- Parenteral nutrition calculations
- Fluid and electrolyte balance monitoring
- Critical care medicine
Laboratory Applications
- Solution preparation
- Buffer composition calculations
- Analytical chemistry
- Quality control testing
Important Considerations for mEq to mg Conversion
Key Points for Accurate mEq to mg Calculations:
- Always verify ion properties in the mEq to mg Calculator
- Consider clinical context when using mEq to mg conversions
- Double-check critical care calculations
- Account for ion hydration states
Data Sources and Accuracy:
- Atomic weights from IUPAC Technical Report 2021
- NIST Chemistry WebBook reference data
- Regular updates to maintain accuracy
- Validated against clinical standards
Data Sources
• IUPAC Technical Report 2021 (DOI: 10.1515/pac-2019-0603)
• NIST Chemistry WebBook (SRD 69)